16 matches
16 new and certified and used Chevrolet SUVs for sale in Bay City, MI
Stock # 20-2639349
| MSRP | $26,650 |
| GM employee discount | -$1,638 |
| State Documentation Fee | $280 |
| Graff price | $25,292 |
$373/mo estimated
Stock # 20-2639350
| MSRP | $27,045 |
| GM employee discount | -$1,688 |
| State Documentation Fee | $280 |
| Graff price | $25,637 |
$378/mo estimated
Stock #
| MSRP | $28,650 |
| GM employee discount | -$1,777 |
| State Documentation Fee | $280 |
| Graff price | $27,153 |
$401/mo estimated
Stock #
| MSRP | $28,255 |
| GM employee discount | -$1,727 |
| State Documentation Fee | $280 |
| Graff price | $26,808 |
$396/mo estimated
Stock #
| MSRP | $27,460 |
| GM employee discount | -$1,627 |
| State Documentation Fee | $280 |
| Graff price | $26,113 |
$385/mo estimated
Stock #
| MSRP | $27,460 |
| GM employee discount | -$1,627 |
| State Documentation Fee | $280 |
| Graff price | $26,113 |
$385/mo estimated
Stock #
| MSRP | $28,255 |
| GM employee discount | -$1,727 |
| State Documentation Fee | $280 |
| Graff price | $26,808 |
$396/mo estimated
Get approved
Save time with an online approval.
Stock #
| MSRP | $28,255 |
| GM employee discount | -$1,727 |
| State Documentation Fee | $280 |
| Graff price | $26,808 |
$396/mo estimated
Stock # 20-2639178
| MSRP | $29,150 |
| GM employee discount | -$1,840 |
| State Documentation Fee | $280 |
| Graff price | $27,590 |
$407/mo estimated
Stock # 20-2638747
| MSRP | $27,885 |
| GM employee discount | -$1,736 |
| State Documentation Fee | $280 |
| Graff price | $26,429 |
$390/mo estimated
Stock #
| MSRP | $28,255 |
| GM employee discount | -$1,727 |
| State Documentation Fee | $280 |
| Graff price | $26,808 |
$396/mo estimated
Stock # 20-39304ACertified Pre-Owned
| Original price | $19,700 |
| State Documentation Fee | $280 |
| Graff price | $19,980 |
$295/mo estimated
Stock # 20-2639267
| MSRP | $28,255 |
| GM employee discount | -$1,727 |
| State Documentation Fee | $280 |
| Graff price | $26,808 |
$396/mo estimated
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 20-39155A
| Original price | $10,997 |
| State Documentation Fee | $280 |
| Graff price | $11,277 |
$166/mo estimated
Stock # 20-39339TS
Condition:
Pre-owned
Pre-owned
Graff price
Call for price
--Stock # 20-39325A
Condition:
Pre-owned
Pre-owned
Graff price
Call for price
--Showing 16 of 16 results
May not represent actual vehicle. (Options, colors, trim and body style may vary)
The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
